Point Park University Day of Giving has ended!
Point Park University Day of Giving
Rowland School of Business
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
Early Bird Challenge
The first 5 alumni donors to make a gift between 7:00 am – 9:00 am on November 14 will unlock a $250 gift from Alumni Association Board Member Karen Molessa ‘95.
5 / 5 Donors
Completed
School Leaderboard: Total Dollars
Which Point Park University school will raise the most total dollars on Day of Giving? Make a gift to help get your school to the top of the leaderboard!
Rank | Department | Raised |
---|---|---|
1 | School of Continuing and Professional Studies | $12,585.00 |
2 | School of Education | $4,570.00 |
3 | School of Arts and Sciences | $4,570.00 |
4 | School of Communication | $2,675.00 |
5 | Conservatory of Performing Arts | $2,045.00 |
6 | Rowland School of Business | $1,030.00 |
Ended
Leaderboard: Dollars Raised
Which area of Point Park University will raise the most total dollars? Help your favorite area of campus get to the top of the leaderboard by making a gift!
Rank | Department | Raised |
---|---|---|
1 | Pioneer Fund | $47,103.00 |
2 | Athletics | $20,876.00 |
3 | Pittsburgh Playhouse | $18,227.00 |
4 | School of Continuing and Professional Studies | $12,585.00 |
5 | Bison Scholarship Fund | $6,258.00 |
6 | School of Education | $4,570.00 |
7 | School of Arts and Sciences | $4,570.00 |
8 | Basic Student Needs | $2,855.00 |
9 | School of Communication | $2,675.00 |
10 | Conservatory of Performing Arts | $2,045.00 |
11 | Rowland School of Business | $1,030.00 |
12 | Competitive Cheer & Dance | $550.00 |
13 | Alumni Association Scholarship | $375.00 |
14 | Center for Media Innovation | $250.00 |
Ended
Faculty Challenge from Provost Michael Soto
Funds will go to the department or school with the highest ratio of full-time faculty donors.
Ended
2x Lunchtime Challenge
Alumni Association Board President Stephanie Schmader ‘98, ‘23 will contribute a 2:1 match (up to $1,500) for all gifts made by Point Park Alumni to the fund of their choosing.
$750 / $750 Raised
Completed
Leaderboard: Most Gifts by Class
Which Point Park University class will make the most gifts? Help your class get to the top of the Leaderboard by making a gift. Make sure to also encourage your fellow classmates to give!
Rank | Answer | Gifts |
---|---|---|
1 | 2019 | 11 |
2 | 2018 | 8 |
3 | 2022 | 7 |
4 | 2023 | 7 |
5 | 2015 | 6 |
6 | 2024 | 5 |
7 | 2013 | 5 |
8 | 1996 | 5 |
9 | 2020 | 4 |
10 | 1982 | 4 |
11 | 2006 | 4 |
12 | 2017 | 3 |
13 | 2021 | 3 |
14 | 1997 | 3 |
15 | 2009 | 3 |
Ended
Leaderboard: Total Gifts
Which area of Point Park University will receive the most gifts on the Day of Giving? Help your favorite area of campus get to the top of the leaderboard by making a gift!
Rank | Department | Gifts |
---|---|---|
1 | Athletics | 181 |
2 | Pioneer Fund | 32 |
3 | School of Education | 31 |
4 | School of Communication | 28 |
5 | Pittsburgh Playhouse | 24 |
6 | School of Continuing and Professional Studies | 23 |
7 | Basic Student Needs | 20 |
8 | School of Arts and Sciences | 19 |
9 | Conservatory of Performing Arts | 17 |
10 | Rowland School of Business | 14 |
11 | Competitive Cheer & Dance | 11 |
12 | Bison Scholarship Fund | 9 |
13 | Alumni Association Scholarship | 7 |
14 | Center for Media Innovation | 4 |
Ended