Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Fund Designation | Raised |
---|---|---|
1 | Baseball | $8,470.00 |
2 | Softball | $1,370.00 |
3 | Volleyball | $1,350.00 |
4 | Women's Cross Country & Track and Field | $400.00 |
5 | Men's Cross Country & Track and Field | $385.00 |
6 | Women's Soccer | $160.00 |
7 | Women's Basketball | $160.00 |
8 | Men's Wrestling | $125.00 |
9 | Men's Lacrosse | $75.00 |
10 | Women's Wrestling | $75.00 |
11 | Men's Soccer | $50.00 |
12 | Men's Basketball | $0.00 |
13 | Men's Golf | $0.00 |
14 | Women's Golf | $0.00 |
15 | Women's Lacrosse | $0.00 |
Rank | Department | Raised |
---|---|---|
1 | Pioneer Fund | $47,103.00 |
2 | Athletics | $20,876.00 |
3 | Pittsburgh Playhouse | $18,227.00 |
4 | School of Continuing and Professional Studies | $12,585.00 |
5 | Bison Scholarship Fund | $6,258.00 |
6 | School of Education | $4,570.00 |
7 | School of Arts and Sciences | $4,570.00 |
8 | Basic Student Needs | $2,855.00 |
9 | School of Communication | $2,675.00 |
10 | Conservatory of Performing Arts | $2,045.00 |
11 | Rowland School of Business | $1,030.00 |
12 | Competitive Cheer & Dance | $550.00 |
13 | Alumni Association Scholarship | $375.00 |
14 | Center for Media Innovation | $250.00 |
Rank | Department | Raised |
---|---|---|
1 | School of Continuing and Professional Studies | $12,585.00 |
2 | School of Education | $4,570.00 |
3 | School of Arts and Sciences | $4,570.00 |
4 | School of Communication | $2,675.00 |
5 | Conservatory of Performing Arts | $2,045.00 |
6 | Rowland School of Business | $1,030.00 |
Rank | Answer | Gifts |
---|---|---|
1 | 2019 | 11 |
2 | 2018 | 8 |
3 | 2022 | 7 |
4 | 2023 | 7 |
5 | 2015 | 6 |
6 | 2024 | 5 |
7 | 2013 | 5 |
8 | 1996 | 5 |
9 | 2020 | 4 |
10 | 1982 | 4 |
11 | 2006 | 4 |
12 | 2017 | 3 |
13 | 2021 | 3 |
14 | 1997 | 3 |
15 | 2009 | 3 |
Rank | Department | Gifts |
---|---|---|
1 | Athletics | 181 |
2 | Pioneer Fund | 32 |
3 | School of Education | 31 |
4 | School of Communication | 28 |
5 | Pittsburgh Playhouse | 24 |
6 | School of Continuing and Professional Studies | 23 |
7 | Basic Student Needs | 20 |
8 | School of Arts and Sciences | 19 |
9 | Conservatory of Performing Arts | 17 |
10 | Rowland School of Business | 14 |
11 | Competitive Cheer & Dance | 11 |
12 | Bison Scholarship Fund | 9 |
13 | Alumni Association Scholarship | 7 |
14 | Center for Media Innovation | 4 |
Point Park University
© 2024 Point Park University, All Rights Reserved
Powered by ScaleFunder